Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 153.34 MiB/s | 153.71 MiB/s | 154.09 MiB/s |
R² | 0.0019033 | 0.0019788 | 0.0019092 |
Mean | 86.428 ms | 86.643 ms | 86.849 ms |
Std. Dev. | 930.18 µs | 1.0838 ms | 1.2100 ms |
Median | 86.683 ms | 86.881 ms | 87.083 ms |
MAD | 809.86 µs | 1.0805 ms | 1.3095 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.